Insights
In the Insights section, you can view the results of the Swiss Smart City Survey and download resources with further information.
Stage of Development
The maturity phases show where the cities and municipalities stand in their smart city development. Allocation to the maturity phases is based on various criteria relating to organisational design. Since 2020, the number of cities and municipalities in the pilot project phase has increased, meaning that administrations are increasingly addressing the topic of smart cities.
In city administrations, the organisational design of smart cities has increased over the years.
The number of strategies and jobs has increased significantly in recent years and will continue to grow in the coming years. A cautious forecast for the next few years was extrapolated based on information on planned publication dates for smart city strategies and planned smart city jobs.
Importance of the SC topic and implementation activities
Around 60% of cities see the topic of smart city as important (4) or very important (5), and the trend is rising.
Associated keywords with smart cities
The following network shows keywords that survey respondents from cities and municipalities (N=75) associate with the term “smart city”. The keywords (green) and the categories (blue) are represented as “nodes”. The keywords were assigned to at least one category. Associations between keywords and categories are linked through “edges”. Results are only available in the original language.
Smart city projects
The participating cities and municipalities were asked to name up to 10 of their most important smart city projects and to assign them to one of the six smart city wheel dimensions developed by EnergieSchweiz. In total, 302 projects from 57 cities and municipalities were named and assigned to the six dimensions. Based on the descriptions of each dimension, new categories were created over several rounds of coding in order to provide an overview of the most common project types. An overview can be found by navigating through the drop-down lists of each dimension or can be downloaded as a PDF. Results are only available in the original language.
Source: EnergieSchweiz
Smart Living
Ensuring accessible, communal, safe and healthy lives built on equal opportunities
Quality of life and cultural offers | Neighbourhood development | Quartierplan-Umsetzung |
my local services | ||
Lebendiges Quartier Hohrainli | ||
Misure contro le isole di calore | ||
Culture and leisure | Kunstsammlung Online | |
StreetArt – exomusée | ||
Digitaler Dorfplatz | ||
ArtCatch (Kunst im öffentlichen Raum mit AR) | ||
Nombreux projets d’aménagement du centre-ville (zones de rencontre, etc.) | ||
Health, security, diverse | Retirement plan | Altersleitbild und -Konzept |
Hindernisfreier öffentlicher Raum | ||
Elektronische Heimplatzvergabe | ||
Sensorbasierte Erfassung der Hitzebelastung | ||
Verschiedene Arealentwicklungsprojekte | ||
Radwege | ||
Intelligentes Fussgängerleitsystem | ||
Raumplanung | ||
Strassenbeleuchtung zu ca. 80% smart | ||
Participation | Participatory Budgeting | |
Agenda21 > Projets (Smart Economy + Living + People) | ||
Gesellschaftskonzepte | ||
Projets d’aménagement de quartier avec approche participative | ||
Développement de la participation citoyenne | ||
Public Wifi | Erweiterung Glasfasernetz | |
Ausbau Glasfasernetz | ||
Fiber to the Home-Netz flächendeckend in Gemeinde ausrollen | ||
Glasfasernetz | ||
Education | Smartes, digitalisiertes Naturfundbüro | |
Health | Programme santé actyv | |
Chatbot | Erstellung Roadmap bez. Umsetzung eGov Strategie | |
Redisign Website / Bürgerportal | ||
Website/App | Digitale Time-Bank zur Unterstützung von Freiwilligenarbeit | |
E-city App | ||
Furttal-App | ||
Digitale Schule-Eltern-Kommunikation | ||
Homeoffice für Verwaltungspersonal | ||
Altersleitbild und -Konzept |
Smart Governance
intelligent, needs-oriented and transparent management of urban administrative processes and infrastructure
Provision of online services through the administration | Digital administration | Softwareschnittstellen |
Energiedatenmanagement | ||
Digitale Verwaltung | ||
Digi + | ||
Digitalisierung Verwaltungsprozess / One-Stop-Shop | ||
digitale Transformation | ||
Schaffung Fachstelle für digitale Verwaltung | ||
Digitalisierung Lagerbewirtschaftung Verkehrstechnik | ||
Elektronische Langzeitarchvierung | ||
Elektronische Leitablage innerhalb Verwaltung | ||
digitalizzazione amministrazione comunale | ||
Digitale Bewirtschaftung Signale/Markierungen | ||
Online notifier | Stadtmelder | |
Online counter | Onlineschalter | |
Online session | Einführung eDossiers | |
e-Services | Elektronische Parktickets | |
E-ticketing interne | ||
Digitale Unterzeichnung, Vermeidung von Medienbruch | ||
Städtische Dienste Online: www.kloten.ch | ||
eEinbürgerung | ||
Verknüpfung Einwohnerregister mit eID | ||
Digitale Bewilligungen | ||
diverse Online-Dienste über Website | ||
Serviceplattform | ||
EZug (Digitaler Stadtladen) | ||
Guichet virtuel | ||
Scolaris | ||
Plattform für städtische eService | ||
Digitalisierung der Dienstleistungen | ||
digtales Serviceportal für Bevölkerung und Wirtschaft mit Dienstleistungen von Kanton und Gemeinden | ||
WebProjekt Smart Service Portal | ||
eFiling | ||
ict4kids2 – Informatikprojekt | ||
Provision of technological infrastructure | Chatbot | Chatbot: 24/7-Kommunikation und Prozesse |
Digitale Dialogplattform | ||
Chatbot | ||
Chatbot auf Website | ||
Chatbot | ||
eConstruction | eBaugesuch | |
eBaugesuche | ||
Optimierung Bewilligungsverfahren öffentlicher Grund | ||
Informations systems | Social Intranet für Mitarbeitende | |
barrierefreie Datenverarbeitung | ||
Lehrer Eltern Portal für digitalen Informationsaustausch | ||
Q-Gis (erweitertes GIS) | ||
Website/App | Erneuerung von uster.ch | |
Neue Homepage | ||
Neue Website mit Ausbau Online-Dienstleistungen | ||
Regio-App | ||
Winterthur App (Module Corona-Nachbarschaftshilfe, Stadtmelder, E-Services, Quartierleben, GreenGo, Winterthur 2040) | ||
BernPortal | ||
Kantonsportal | ||
ioT Plattform | ||
GeoME | ||
Aggiornamento sito internet e uso social media | ||
Portail citoyen unique | ||
Open Government | Open Data | Open Government Data |
OGD-Datenportal data.bs.ch | ||
Digitale Transparenz im öffentlichen Raum | ||
BernPortal-Data Excellence | ||
Gouvernance des données (Ville de Genève) | ||
BernPortal – Public Data Warehouse | ||
Open Library | ||
Datenzugriffe (freier Zugriff auf Inventarobjekte/Bauten) | ||
Collecte et partage de données de la collectivité | ||
Data Hub für öffentlich verwendbare Informationen | ||
TEKSI – Gestion open source des infrastructures publiques | ||
Urbaner Datenraum | ||
Participation | Kooperation Partnerstadt badisch Rheinfelden | |
Streaming von öffentlichen Veranstaltungen | ||
Publikation aller Exekutivbeschlüsse | ||
Holodeck: Partizipation mit VR/AR-Technolgoie | ||
(allgemein) Fellowship | ||
Digitale Partizipationsmöglichkeiten | ||
Processes & strategies | Strategies | städtisches Kommunikationskonzept |
Einführung GEVER | ||
Mise à jour des indicateurs U4SSC (Pully à la loupe 2022) | ||
Digitaler Aktionsplan | ||
Digitalstrategie zur digitalen Transformation | ||
GEVER | ||
Informatikstrategie | ||
Administrative reform | One-Stop-Shop | |
Information-Lifecycle-Management and Archiving | ||
Geschäftsverwaltungssoftware | ||
Redimensionierung Amtsarchive und Nachführung Stadtarchiv | ||
Data Governance und Data Management in der Gemeinde: Grundlagen, Strategien und Projekte erarbeiten | ||
Scientrix Cockpit | ||
Stadtbox | ||
Diverse | IKS | |
mobile Arbeitsplätze | ||
Digitalisierung | ||
Unterhaltbewirtschaftung | ||
Div. Verbesserungen im Bereich Geomatik und Vermessung | ||
Mobil-Flexibles-Arbeiten (MFA) | ||
Diverse Innovationsprojekte |
Smart Energy and Environment
resource conserving and environmentally friendly development of the urban environment (buildings, public spaces, infrastructure systems), promotion of renewable energies and use of synergy potentials
Resource conservation and renewable energies | Funding programmes | Energiekonzept 2050 |
Massnahmenplan Klima | ||
Dimmbare, bewegungsgesteuerte Strassenlampen | ||
Solar energie & participation | Neubau Solardächer öffentlicher Gebäude | |
Photovoltaikanlagen | ||
Solarstadt Schaffhausen | ||
Konzept Photovoltaikanlagen auf Gemeindegebäuden | ||
Développement d’un projet de déploiement de l’énergie photovoltaïque sur les bâtiments communaux | ||
Energy city | BFE-Frontrunner: ZEV^2 (Eigenverbrauchsgemeinschaften auf Arealebene, PV-Förderung, V2G, Elektromobilitätssharing), Sanierungslösungen | |
Energiestrategie 2050 Netto Null Ziel mit Absenkpfad: https://www.kloten.ch/umwelt/17228 | ||
Energie-Auswertung und -Steuerung bei Sport- und Freizeitanlagen | ||
Clustern der Bedürfnisse für Energieberatung | ||
Company Challenge mit 7 Wiler Firmen | ||
other renewable energies | erweiterung Fernwärmenetz | |
Risparmio energetico e uso di energie rinnovabili | ||
Remplacement des installations de production de chaleur (fossile au projet du renouvelable) pour plusieurs bâtiments (au min. Smart Environment en ce moment) ; campagnes de réduction des consommation énergétique | ||
Smart Meter | smart metering | |
100% Smart Meters Gas, Wasser,Strom | ||
elektronische Füllstandsmessung Abfallbehälter | ||
Smart Climate | ||
Social Power Plus und Smart Metering | ||
Smart Lighting | Altstadt-/Weihnachtsbeleuchtung | |
Plan Lumière | ||
Dimmbare, bewegungsgesteuerte Strassenlampen | ||
Heating networks | Circulago (Energieverbund) | |
Etudes de développement d’un chauffage à distance et de réseaux urbains | ||
Sustainable urban development and planning | Green areas planning | Environnement > Augmentation de la canopée et du nombre d’arbre (Ville de Genève) |
Grün- und Freiraum | ||
Développement de zones nature (nouvelles plantations d’arbres, extension et réaménagement de zones vertes, etc.) | ||
Stratégie de végétalisation urbaine, espace vert à Smart Living minutes | ||
Einsatz von Drohnen z.B. für Grünflächenunterhalt | ||
Urban/spatial planning | planification énergétique territoriale | |
Annonce et suivi du harcèlement de rue | ||
Smart City Lab Basel | ||
Location promotion | SC-Plattform | |
Sankt Pedalo | ||
Online Shop TBW mit Kampagnen shop.tb-wil.ch | ||
Waste Management | Fremdstoffidentifikation für Grünabfuhr | |
Konzept für intelligente Abfallbewirtschaftung/ Kreislaufbewirtschaftung erarbeiten und umsetzen | ||
Klimadialog Food Waste | ||
Chatbot Entsorgung und eUmzug | ||
Nature and environment | KI für die Überflutungsanalyse | |
Gestion des fuites d’eau par le numérique | ||
Efficience ressources > Arrosage (Ville de Genève) | ||
Automatisierte Sauberkeitsmessung | ||
Smart and sustainable buildings | Buildings | Smarte Schulhausheizung (Verknüpft mit Stundenplänen) |
erneuerbare Energielösungen bei Bau von städtischen Gebäuden | ||
Kostenlose Energieberatung | ||
Plateforme d’optimisation énergétique | ||
Gebäude smart bewirtschaften |
Smart Mobility
creating clean mobility and logistics, promoting efficient means of transport, intermodality and sharing concepts
Access to intermodal mobility | Car Sharing | Shared Mobility mit Publibike (Seit 2019) und Carvelo2go (ab 2023) |
Smart Taxi Schaffhausen | ||
Cycling city | Système de vélopartage | |
Vélos en libre-service | ||
Cyclomania: https://www.cyclomania.ch/de | ||
Regionale Erweiterung Bikesharing | ||
Einführung Veloverleihsystem | ||
Vélos en libre partage en ville (et à l’échelle supracommunale) | ||
Sviluppo rete mobilità ciclabile e bike sharing | ||
Multimodal mobility | Mikromobilität | |
Mobilitätsdrehscheibe | ||
INNOVATION FELLOW Stadt Zürich für Mikromobilität und Mobilitätsdaten | ||
Mobilité douce partagée | ||
Intelligente Fussgängerampel | ||
Public transportation | Komplette Umstellung auf E-Busse | |
Virtuelle Infoveranstaltung «Glattalbahn-Verlängerung Kloten» https://www.kloten.ch/aktuellesinformationen/1245592 | ||
Agglomerationsprogramm 3. Generation und Buslinienkonzept | ||
Elektrofähre | ||
Bushof | ||
Navettes autonomes ou bus sur demande | ||
Autres projets d’uniformisation des titres de transport dans l’agglo | ||
Selbstfahrender Bus | ||
Integration IT in transportation and infrastructure | Autonomous Vehicles | Selbstfahrender Bus |
Intelligent measurement modes | Etude de stationnement par drones et caméras intelligentes | |
Smart Digital Hub | ||
Fuss-/Velo-/Verkehrsdatenermittlung (mittels Mobile App-Daten, KI) | ||
Electric charging station | Erweiterung Ladestationen eAutos | |
Ausbau E-Ladestationen | ||
Déploiement de bornes d’électromobilité sur le territoire | ||
E-Ladestation im Quartier | ||
Diverse | Mobility strategy | Regionales Mobilittätsmanagement |
Mobilitätskonzept | ||
Massnahmenumsetzungskonzept Richtplan Verkehr | ||
Mikromobilität | ||
Mobilitätsangebote | ||
Observatoire digital de la mobilité – Phase exploitation | ||
Mobilität | ||
Mobilität | ||
Aufbau Mobilitätskonzepte | ||
Plateforme IoT mutualisée (Smart Geneva) | ||
Nachhaltigkeit | ||
Elektromobilität (Roo/Bicar [urbanes Mobility Sharing mit solarbetriebenen E-Fahrzeugen], E-Kehrichtsammelfahrzeuge, E-Busse) | ||
Strassen-Infrastruktur-Management | ||
MONAMO Wil | ||
Digitale Ausnahmebewilligung im Strassenverkehr | ||
Favoriser la mobilité douce ou renouvelable | ||
Vernetzung der Verkehrsträger verbessern, Langsamverkehr fördern, intelligente Güterverkehrslösungen erarbeiten und umsetzen | ||
Parking Management | Parkierung | |
Parking P+R | ||
Parkraummanagement | ||
Elektronische Parkplatzlenkung | ||
Smart Parking | ||
Parkplatzbewirtschaftung/Parkuhren | ||
Aufbau Parkierbewilligungs- und Bezahlsystem | ||
parking | ||
Öffentliche Parkraumbewirtschaftung |
Smart People
Utilising and promoting residents’ resources and ensuring “lifelong learning”, participation, social integration and openness to creativity
Modern educational offers at universities | Education | La Fourmili |
Reallabor Klima | ||
Kultureller Wandel | ||
Tablets für den Schulalltag | ||
Digitale Bibliothekskarte | ||
Matériel scolaire intelligent | ||
Ipads für alle SchülerInnen | ||
Kultur- und Begegnungszentrum | ||
Inclusive & participatory society | Participation | E-Partizipation |
E-Partizipation | ||
Tool für mehr Partizipation von und einfacheren Austausch mit Bevölkerung und Wirtschaft einführen (Crossiety und Co.) | ||
Partizipation | ||
Partizipation für Einwohner | ||
Strukturen/Organisation für Mitwirkung von Bevölkerung und Wirtschaft erarbeiten (Digitalrat, Public Innovators o.ä.) | ||
Innovationskredit | ||
E-Partizipation | ||
NFT’ – Projekte Wirtschaftspflege Stadtmarketing Kultlur | ||
Digitale Plattform zur Partizipation: https://www.kloten2030.ch/ | ||
E-Partizipation | ||
Budget participatif | ||
Partizipation | ||
Partage > Collections patrimoniales (Ville de Genève) | ||
Participation citoyenne – Promouvoir > participer.ge.ch (Canton de Genève) | ||
BFE-Frontrunner: Start-up-Förderung im Smart Energy Bereich | ||
Outils de signalement | ||
Hackathon | ||
Démarches participatives urbanistiques | ||
Nombreux projets liés à l’intégration (via pratiques sportives, aspect social, etc.) | ||
Zürich schaut hin (Meldetool für sexuelle und sexistische Belästigung im öffentlichen Raum und im Nachtleben)) | ||
Retirement plan | Betreuungsgutscheine online | |
Diverse | Location promotion | Schaffung CoWorking-Space |
Landsgemeinde Kloten: https://landsgemeinde-kloten.ch/ | ||
Projekt Smart Regensdorf | ||
Marktplatz | ||
Ausbau Schulhaus | ||
Wil vivendo | ||
Quartiernetz Breite | ||
Entwicklungsplanungen von öffentlichen Räumen | ||
Vollständig dezentrale Arbeitsmöglichkeit (alle geschäftsrelevanten Unterlagen an 1 digitalem Ort) | ||
Stadtfest 2025 | ||
Website/App | BernPortal-BernService | |
Digital Talents Program | ||
City Bots (Digitale Stadtführungen) | ||
Digitaler Briefkasten | ||
Service Portal Luzern |
Smart Economy
Building an innovative, resource-conserving and open economic system based on networking, cooperation, circular economy and flexible working models
Productivity | Co-Working | Medtech Cluster |
WinLab Ko-Kreationsplattform | ||
Co-Working | ||
Aufbau ICT Cluster | ||
FabLab – technologies et partage de compétences | ||
Entrepreneurial and innovative spirit and acting | Innovation Lab | Application e-commerce |
Smart Energy | ||
Raum-Entwicklungs-Konzept (REK) | ||
BernPortal-Unternehmenskommunikation | ||
Aufbau Standortökosystem | ||
Kooperation Ladengeschäfte Innerstadt | ||
Sharing-Konzept Mobilität inkl. Pilotversuch | ||
Creazione di un ecoquartiere misto con polo tecnologico | ||
Déploiement d’un réseau internet FTTH | ||
Diverse | Circular City (Förderung der Kreislaufwirtschaft: Tauschstationen) | |
digital health center | ||
Belebung Innenstadt | ||
Energieplanungskonzept | ||
Mise à disposition simple des données publiques | ||
SmartBoxBasel |
The interactive dashboard provides a more detailed insight into smart city developments in Switzerland. By selecting individual filters and aggregation levels (e.g. year, language region, comparison group), the data can be viewed dynamically and interactively. Click on the following button.
You can download a summary of the results of the last few years in the form of the final report.
Download the final report 2022 as a PDF
Download the final report 2020 as a PDF